Saturday, May 12, 2012

The Grizzlies Game Results (Part 5: 2005 vs. 1998)


(4) 2005 Memphis Grizzlies (45-37) vs. (13) 1998 Vancouver Grizzlies (19-63)

Our first +.500 team!!!!!!!!!!!!!! Wow! (These lineups were very hard to configure…)….



Game 1

1997-98 Vancouver Grizzlies                                               
                                               
PLAYER    MIN    FGM/FGA    3PM/3PA    FTM/FTA    OREB    REB    AST    BLK    STL    TO    PF    TP
1997-98  Shareef Abdur-Rahim*    40    9/26    0/0    4/4    6    8    1    1    0    3    2    22
1997-98  Blue Edwards*    36    6/15    1/4    5/7    1    3    5    0    1    1    3    18
1997-98  Bryant Reeves*    33    9/14    0/0    2/4    3    11    3    0    0    1    2    20
1997-98  Antonio Daniels*    32    3/7    0/1    0/0    0    7    6    0    1    0    0    6
1997-98  Lee Mayberry    28    0/4    0/2    0/0    1    2    7    0    1    2    1    0
1997-98  Sam Mack*    22    1/9    1/6    6/6    0    3    0    0    1    0    1    9
1997-98  George Lynch    17    5/10    0/0    0/0    3    6    1    2    0    0    3    10
1997-98  Pete Chilcutt    13    2/4    2/4    0/0    1    6    1    0    1    0    1    6
1997-98  Tony Massenburg    12    0/3    0/0    0/0    2    5    0    0    0    2    0    0
1997-98  Otis Thorpe    1    0/1    0/1    0/0    0    0    1    0    0    0    0    0
1997-98  Bobby Hurley    1    1/1    0/0    1/1/2012    0    0    0    0    0    0    0    3
1997-98  Ivano Newbill    1    0/0    0/0    0/0    0    0    0    0    0    0    1    0
1997-98  Anthony Peeler    1    0/1    0/1    0/0    1    1    0    0    0    0    0    0
1997-98  Chris Robinson    1    0/1    0/1    0/0    0    1    0    0    0    0    1    0
TOTALS         36/96    4/20    18/22    18    53    25    3    5    9    15    94
     37.5%    20.00%    81.8%                                    
2004-05 Memphis Grizzlies                                               
                                               
PLAYER    MIN    FGM/FGA    3PM/3PA    FTM/FTA    OREB    REB    AST    BLK    STL    TO    PF    TP
2004-05  Pau Gasol*    33    9/13    0/0    5/6    4    13    4    2    0    2    1    23
2004-05  Bonzi Wells*    30    7/12    2/3    2/2    2    8    1    1    3    1    2    18
2004-05  Shane Battier*    29    7/12    0/1    5/6    2    8    1    1    0    0    3    19
2004-05  Jason Williams*    27    3/9    1/5    0/0    1    3    8    0    1    1    0    7
2004-05  Lorenzen Wright*    22    5/13    0/0    1/1    2    8    0    2    0    0    4    11
2004-05  Earl Watson    20    2/10    0/4    0/0    1    3    4    0    0    3    2    4
2004-05  Stromile Swift    17    2/6    0/0    0/0    2    6    0    2    0    1    0    4
2004-05  Mike Miller    16    2/3    2/3    0/0    0    1    5    1    0    1    0    6
2004-05  James Posey    15    1/3    1/2    0/0    1    2    1    0    0    1    4    3
2004-05  Jake Tsakalidis    12    2/2    0/0    3/4    0    5    1    1    0    0    0    7
2004-05  Dahntay Jones    9    0/1    0/0    2/2    0    0    1    1    0    0    0    2
2004-05  Brian Cardinal    7    1/3    0/0    0/0    0    1    0    0    0    1    0    2
2004-05  Ryan Humphrey    1    0/1    0/0    0/0    0    0    0    0    0    0    0    0
2004-05  Antonio Burks    1    0/0    0/0    0/0    0    0    0    0    0    0    0    0
2004-05  Andre Emmett    1    0/0    0/0    0/0    0    0    0    0    0    0    1    0
TOTALS         41/88    6/18    18/21    15    58    26    11    4    11    17    106
     46.6%    33.30%    85.7%                                    
* - denotes game starter                                               
Player of the Game                                               
Pau Gasol (Memphis)                                                 

2005 Wins 106-94

Pau has really been tearing up (no pun intended) everyone here…Easy win for Memphis…But can they win in Vancouver?

2005 Leads Series 1-0

Game 2

2004-05 Memphis Grizzlies                                               
                                               
PLAYER    MIN    FGM/FGA    3PM/3PA    FTM/FTA    OREB    REB    AST    BLK    STL    TO    PF    TP
2004-05  Pau Gasol*    35    8/13    0/0    4/4    1    7    3    4    1    3    4    20
2004-05  Lorenzen Wright*    34    5/11    0/0    2/2    2    8    1    0    0    0    3    12
2004-05  Shane Battier*    30    2/6    1/3    0/0    3    5    2    0    1    1    2    5
2004-05  Jason Williams*    29    4/9    0/1    1/3    0    2    7    0    4    1    2    9
2004-05  Bonzi Wells*    28    5/13    0/1    5/6    0    6    0    1    0    2    3    15
2004-05  Earl Watson    19    1/4    0/0    2/5    1    3    5    0    1    1    1    4
2004-05  Stromile Swift    18    1/2    0/0    5/6    2    4    1    3    0    1    3    7
2004-05  Mike Miller    15    2/7    2/6    2/4    0    4    1    1    0    0    1    8
2004-05  James Posey    15    1/3    0/0    2/2    0    3    0    0    0    4    1    4
2004-05  Brian Cardinal    9    0/2    0/1    0/0    1    4    1    0    0    0    1    0
2004-05  Dahntay Jones    9    2/4    1/1    0/0    0    1    1    0    1    1    1    5
TOTALS         31/74    4/13    23/32    10    47    22    9    8    14    22    89
     41.9%    30.8%    71.9%                                    
1997-98 Vancouver Grizzlies                                               
                                               
PLAYER    MIN    FGM/FGA    3PM/3PA    FTM/FTA    OREB    REB    AST    BLK    STL    TO    PF    TP
1997-98  Shareef Abdur-Rahim*    37    7/22    0/1    10/12    10    17    4    1    1    1    2    24
1997-98  Blue Edwards*    35    5/12    2/4    6/7    1    8    1    2    0    3    3    18
1997-98  Antonio Daniels*    33    3/10    0/0    0/0    0    2    7    1    0    1    1    6
1997-98  Lee Mayberry    30    2/7    0/3    0/0    1    1    7    1    2    1    0    4
1997-98  Sam Mack*    29    6/14    4/8    1/2    0    3    2    0    1    2    4    17
1997-98  Bryant Reeves*    23    4/9    0/0    0/0    3    9    0    1    1    3    6    8
1997-98  Pete Chilcutt    20    4/9    1/3    1/3    4    8    0    0    1    0    2    10
1997-98  George Lynch    17    3/6    0/0    0/0    2    6    2    0    0    1    0    6
1997-98  Tony Massenburg    15    1/4    0/0    0/0    1    6    0    0    1    2    4    2
TOTALS         35/93    7/19    18/24    22    60    23    6    7    14    22    95
     37.6%    36.8%    75%                                    
* - denotes game starter                                               
Player of the Game                                               
Shareef Abdur-Rahim (Vancouver)                                                


1998 Wins 95-89

Abdur-Rahim! Wow! 24-17! They come back from 1 down to force a decisive game 3. The score was tied throughout the 4th, until…Pete Chilcutt, and Reef put it away…
Series Tied 1-1

Game 3

1997-98 Vancouver Grizzlies                                               
                                               
PLAYER    MIN    FGM/FGA    3PM/3PA    FTM/FTA    OREB    REB    AST    BLK    STL    TO    PF    TP
1997-98  Shareef Abdur-Rahim*    39    7/22    0/0    6/8    5    11    2    0    0    4    1    20
1997-98  Blue Edwards*    36    4/12    0/1    4/4    5    7    4    0    4    3    2    12
1997-98  Antonio Daniels*    34    5/9    1/1    4/8    1    1    5    0    2    0    1    15
1997-98  Bryant Reeves*    34    5/12    0/0    0/1    4    15    1    0    0    1    3    10
1997-98  Lee Mayberry    29    1/2    1/1    0/0    0    2    3    0    1    1    2    3
1997-98  Sam Mack*    26    5/14    1/6    0/0    0    2    1    0    2    1    1    11
1997-98  George Lynch    14    3/6    1/1    2/4    2    6    2    0    1    1    1    9
1997-98  Pete Chilcutt    13    2/3    1/2    0/0    0    2    3    0    0    0    1    5
1997-98  Tony Massenburg    12    1/4    0/0    0/0    0    2    0    0    1    2    3    2
1997-98  Otis Thorpe    1    0/0    0/0    0/0    0    0    1    0    0    0    0    0
1997-98  Bobby Hurley    1    0/0    0/0    0/0    0    0    0    0    0    0    0    0
1997-98  Ivano Newbill    1    0/0    0/0    0/0    0    0    0    0    0    0    0    0
1997-98  Anthony Peeler    1    1/1    1/1    0/0    0    0    0    0    0    0    0    3
TOTALS         34/85    6/13    16/25    17    48    22    0    11    13    15    90
     40%    46.2%    64%                                    
2004-05 Memphis Grizzlies                                               
                                               
PLAYER    MIN    FGM/FGA    3PM/3PA    FTM/FTA    OREB    REB    AST    BLK    STL    TO    PF    TP
2004-05  Pau Gasol*    35    13/20    0/1    2/3    3    11    1    2    1    4    3    28
2004-05  Lorenzen Wright*    31    7/10    0/0    0/0    5    15    2    1    0    1    2    14
2004-05  Shane Battier*    30    3/6    0/0    0/0    6    9    2    1    1    0    0    6
2004-05  Jason Williams*    29    3/8    2/4    2/2    1    4    11    0    2    4    0    10
2004-05  Bonzi Wells*    26    5/13    2/3    2/5    0    5    3    1    0    1    3    14
2004-05  Earl Watson    21    2/6    1/3    1/1    1    3    2    1    0    2    2    6
2004-05  Stromile Swift    19    3/6    0/1    0/2    1    4    0    3    1    1    2    6
2004-05  James Posey    14    1/3    1/3    0/0    0    2    1    0    0    0    1    3
2004-05  Mike Miller    12    3/5    1/2    0/0    0    1    0    0    0    2    1    7
2004-05  Brian Cardinal    10    3/5    1/1    0/1    0    2    1    0    1    1    2    7
2004-05  Dahntay Jones    10    0/4    0/2    0/0    0    0    1    0    0    0    2    0
2004-05  Ryan Humphrey    1    0/0    0/0    0/0    0    0    0    0    0    0    0    0
2004-05  Jake Tsakalidis    1    0/0    0/0    0/0    0    0    0    0    0    0    0    0
2004-05  Antonio Burks    1    0/0    0/0    0/0    0    0    0    0    0    0    0    0
2004-05  Andre Emmett    1    0/0    0/0    0/0    0    0    0    0    0    0    0    0
TOTALS         43/86    8/20    7/14    17    56    24    9    6    16    18    101
     50%    40%    50%                                    
* - denotes game starter                                               
Player of the Game                                               
Pau Gasol (Memphis)                                              



2005 Wins 101-90

Of course the better team comes out in the end…who really saw Vancouver winning this one?

2005 Wins Series 2-1

 

No comments:

Post a Comment

A Great Blog List

  • 2013 NBA Season Preview/Predictions - So, I know the season started yesterday, but I had wisdom teeth pulled, and was actually in a drug induced sleepy haze most of the afternoon/evening so I d...
    11 years ago
  • SimHoop - In my last post, I mentioned there was a huge announcement coming in June. Well, seeing as I’m running out of June, I should probably make that announcemen...
    11 years ago