(5) 2010 Memphis Grizzlies (40-42) vs. (12) 2008 Memphis Grizzlies (22-60)
2010 easily wins….08 is all deformed from the Gasol trade….
Game 1
2007-08 Memphis Grizzlies PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Hakim Warrick* 44 11/23 1/3 7/11 6 12 1 3 1 0 4 30
2007-08 Darko Milicic* 42 5/11 0/0 5/7 4 12 2 4 0 3 4 15
2007-08 Mike Miller* 40 6/10 3/5 0/0 0 8 6 0 0 2 2 15
2007-08 Rudy Gay* 40 8/20 1/7 3/4 0 8 2 2 1 1 4 20
2007-08 Mike Conley* 22 2/5 1/2 0/0 0 1 2 0 1 2 2 5
2007-08 Kyle Lowry 22 8/13 0/2 0/0 1 3 1 0 0 1 1 16
2007-08 Casey Jacobsen 18 1/7 1/6 0/0 2 6 1 0 0 0 0 3
2007-08 Juan Carlos Navarro 9 1/1 1/1 0/0 0 0 1 0 0 0 2 3
2007-08 Jason Collins 2 0/0 0/0 0/0 0 1 0 1 0 0 0 0
2007-08 Stromile Swift 1 0/2 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 42/92 8/26 15/22 13 51 16 10 3 9 19 107
45.70% 30.80% 68.20%
2009-10 Memphis Grizzlies
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2009-10 Zach Randolph* 42 10/23 0/1 8/10 2 15 2 0 1 1 3 28
2009-10 O.J. Mayo* 41 9/15 3/6 4/4 2 5 1 0 1 2 1 25
2009-10 Rudy Gay* 40 9/21 2/3 2/3 2 7 3 0 0 0 5 22
2009-10 Mike Conley* 37 5/10 1/2 4/5 0 2 11 0 1 2 1 15
2009-10 Marc Gasol* 34 4/10 0/0 4/4 4 7 0 2 0 0 5 12
2009-10 Sam Young 13 2/3 0/0 0/0 0 4 0 0 1 0 2 4
2009-10 Marcus Williams 12 1/1 0/0 0/0 0 4 2 0 0 2 2 2
2009-10 Hasheem Thabeet 11 1/2 0/0 1/2 0 3 0 2 1 1 2 3
2009-10 DeMarre Carroll 9 0/1 0/0 1/2 1 3 0 0 1 0 0 1
TOTALS 41/86 6/12 24/30 11 50 19 4 6 8 21 112
47.70% 50.00% 80.00%
* - denotes game starter
Player of the Game
Zach Randolph (Memphis)
2010 Wins 112-107
30-12 from Hakim Warrick? 15-12 from Darko? 08 may be better than we think…Though they couldn’t find an answer for Randolph….Darko at center isn’t great, is it?
2010 Leads Series 1-0
Game 2
2009-10 Memphis Grizzlies
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2009-10 Rudy Gay* 38 4/15 0/1 5/5 1 8 1 0 0 1 2 13
2009-10 Zach Randolph* 36 7/17 0/1 0/0 2 10 2 1 2 3 1 14
2009-10 Marc Gasol* 33 2/5 0/0 4/5 3 14 3 2 1 0 1 8
2009-10 Mike Conley* 32 6/13 2/6 0/0 0 0 5 0 1 0 1 14
2009-10 O.J. Mayo* 31 8/15 2/2 1/3 1 7 2 1 2 0 2 19
2009-10 Sam Young 14 5/9 0/1 0/0 0 2 0 0 0 0 0 10
2009-10 Marcus Williams 13 0/5 0/2 0/0 1 2 3 0 0 1 0 0
2009-10 Hasheem Thabeet 12 1/3 0/0 0/0 1 7 0 1 0 0 4 2
2009-10 DeMarre Carroll 10 2/5 0/0 0/0 3 3 0 0 0 0 1 4
2009-10 Jamaal Tinsley 7 1/1 0/0 2/2 1 2 1 0 0 1 0 4
2009-10 Ronnie Brewer 4 1/1 0/0 0/0 1 2 1 0 1 0 0 2
2009-10 Darrell Arthur 3 0/2 0/0 0/2 1 2 0 0 0 0 0 0
2009-10 Hamed Haddadi 3 0/1 0/1 0/0 0 1 0 0 0 0 0 0
2009-10 Steven Hunter 3 1/1 0/0 0/0 0 0 0 1 0 0 0 2
2009-10 Allen Iverson 2 0/0 0/0 0/0 0 0 1 0 0 0 0 0
TOTALS 38/93 4/14 12/17 15 60 19 6 7 6 12 92
40.9% 28.6% 70.6%
2007-08 Memphis Grizzlies
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Rudy Gay* 41 4/14 1/6 1/2 2 7 0 1 1 1 1 10
2007-08 Darko Milicic* 40 8/18 0/0 0/1 2 14 1 2 0 3 5 16
2007-08 Mike Miller* 39 6/12 2/6 4/4 1 12 6 0 0 3 0 18
2007-08 Hakim Warrick* 35 7/14 0/0 3/4 2 5 1 1 2 1 3 17
2007-08 Casey Jacobsen 22 0/2 0/2 0/0 0 5 0 0 0 0 1 0
2007-08 Mike Conley* 19 3/7 0/1 0/0 0 0 4 0 1 3 0 6
2007-08 Kyle Lowry 18 1/5 0/2 0/0 0 2 5 0 0 1 1 2
2007-08 Juan Carlos Navarro 8 0/4 0/1 0/0 0 1 1 0 0 0 0 0
2007-08 Jason Collins 7 0/1 0/0 0/2 1 1 0 0 0 1 1 0
2007-08 Kwame Brown 3 0/1 0/0 0/0 1 2 0 0 0 0 0 0
2007-08 Brian Cardinal 3 1/1 1/1 0/0 0 1 0 0 0 0 0 3
2007-08 Jeremy Richardson 3 0/1 0/1 0/0 0 0 0 0 0 0 1 0
2007-08 Damon Stoudamire 3 0/2 0/2 0/0 0 0 1 0 0 0 0 0
TOTALS 30/82 4/22 8/13 9 50 19 4 4 13 13 72
36.6% 18.2% 61.5%
* - denotes game starter
Player of the Game
Marc Gasol (Memphis)
2010 Wins 92-72
So 2010 crushes them in victory.
2010 Wins Series 2-0
Ehh...A bit hard on the eyes...It'll have to do.
EDIT: Trying some new stuff on this
No comments:
Post a Comment